
Nakamichi NDSE200A
Description:
8 CHANNEL DIGITAL SIGNAL PROCESSOR WITH BUILT-IN AMPLIFIER
Specification:
| Input | 4CH High-Level, 2CH Low-Level |
| Output | 8CH Low-Level, 4CH High-Level |
| USB Playback | Support |
| BT Music | Support |
| Phone APP Control | Support |
| LCD Controller | Support (Optional) |
| Working Voltage | 9V-16V |
| Working Temp | -20℃~+60℃ |
| Maximum Current | 60A |
| Standby Current | 5mA |
| Product Size | 173x146.5x43mm |
| Output Gain | -60dB~+6dB |
| EQ Band | 31 band / 8CH |
| EQ Gain | -12dB~+12dB |
| Q Vale Range | 0.3~50dB |
| Channel Delay | 0~25ms |
| Delay Accuracy | 0.01ms |
| Slope | 0~48dB/Oct |
| Harmonic Distortion | ≤0.05% |
| SNR | ≥98dB |
| N-Power | 4x50W@4Ω |
| Product Weight | Approx 1.2kg |
Choose options

Nakamichi NDSE200A
Sale price$0.00 USD
